
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 4-19 | 0-12 | 0-0 | 3 | 5 | 8 | 6 | 4 | 0 | 4 | 0 | 8 |
| Ethan New | 2-6 | 0-3 | 0-2 | 3 | 11 | 14 | 2 | 2 | 2 | 0 | 0 | 4 |
| Julius Spradling | 7-21 | 1-7 | 9-13 | 6 | 4 | 10 | 2 | 3 | 0 | 4 | 0 | 24 |
| Kaleb Lee | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 4 |
| Jayce Daniel | 6-17 | 5-13 | 5-6 | 2 | 7 | 9 | 2 | 2 | 1 | 4 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Widmark | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-67 | 6-37 | 16-23 | 16 | 28 | 44 | 13 | 12 | 4 | 14 | 0 | 64 | |
| 31.3% | 16.2% | 69.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 3-11 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 8 |
| Adrien Carter | 8-11 | 2-5 | 2-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 20 |
| Zach Cron | 0-2 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Brad Gorjup | 3-4 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 7 |
| Nick Vincent | 1-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik James | 4-13 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 3 | 0 | 10 |
| Marcell Jefferson | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Devin McCormick | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Caleb Rodriguez | 2-6 | 1-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 6-20 | 4-7 | 5 | 28 | 33 | 12 | 5 | 3 | 18 | 0 | 52 | |
| 37.5% | 30.0% | 57.1% | ||||||||||
