
Boys Basketball - Game Statistics
| Tuesday, January 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 5-10 | 2-3 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 15 |
| Zach Cron | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 0 | 2 |
| Brad Gorjup | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Malik James | 5-10 | 0-3 | 2-3 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 12 |
| Nick Vincent | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 2-8 | 1-3 | 0-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 5 |
| Marcell Jefferson | 4-9 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 9 |
| Caleb Rodriguez | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 5-12 | 5-11 | 4 | 17 | 21 | 11 | 7 | 3 | 13 | 0 | 52 | |
| 43.8% | 41.7% | 45.5% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 10-18 | 1-5 | 0-3 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 21 |
| Larkin Thomas | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 6 |
| Jackson Davis | 2-9 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 5 |
| Preston Zumwalt | 4-9 | 3-7 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 11 |
| Colin Turner | 6-12 | 0-3 | 1-1 | 8 | 4 | 12 | 13 | 2 | 1 | 1 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 0-2 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | 3 | 2 |
| Ronnin LaBreck | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Carter Coble | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Maxwell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryton Otto | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ganger | 1-1 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| David Alvarez | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Dominic Moyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 9-30 | 4-8 | 15 | 24 | 39 | 21 | 9 | 2 | 12 | 13 | 67 | |
| 43.5% | 30.0% | 50.0% | ||||||||||
