
Boys Basketball - Game Statistics
| Sunday, January 19, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 9-19 | 2-6 | 1-2 | 3 | 3 | 6 | 5 | 1 | 1 | 4 | 1 | 21 |
| Preston Zumwalt | 6-8 | 3-4 | 0-0 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 15 |
| Larkin Thomas | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| Colin Turner | 3-7 | 0-2 | 0-0 | 6 | 3 | 9 | 3 | 3 | 0 | 2 | 3 | 6 |
| Jackson Davis | 0-4 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 2-3 | 2-2 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 6 |
| Dominic Moyer | 1-4 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hudson Ganger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-50 | 9-22 | 3-4 | 13 | 15 | 28 | 19 | 6 | 1 | 9 | 5 | 60 | |
| 48.0% | 40.9% | 75.0% | ||||||||||
| Minster High School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
