
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 6-10 | 2-2 | 8-10 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 3 | 22 |
| Preston Zumwalt | 4-10 | 2-4 | 4-4 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 14 |
| Larkin Thomas | 1-4 | 1-2 | 0-0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 |
| Colin Turner | 1-1 | 0-0 | 6-6 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 4 | 8 |
| Jackson Davis | 2-8 | 2-6 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 |
| David Alvarez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Moyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-34 | 8-15 | 18-20 | 8 | 14 | 22 | 12 | 7 | 0 | 8 | 12 | 56 | |
| 44.1% | 53.3% | 90.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 4-7 | 0-0 | 1-4 | 1 | 3 | 4 | 3 | 2 | 1 | 4 | 0 | 9 |
| Aiden Luis | 3-5 | 2-3 | 0-1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 8 |
| Liam Evilsizor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kardel Winfield | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Murphy | 6-11 | 3-7 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-7 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Isaac Burns | 2-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 5 |
| Max Gifford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 5-13 | 3-8 | 6 | 10 | 16 | 5 | 5 | 3 | 9 | 0 | 42 | |
| 45.9% | 38.5% | 37.5% | ||||||||||
