
Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 5-9 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 11 |
| Aiden Luis | 2-5 | 1-2 | 1-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 6 |
| Liam Evilsizor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kardel Winfield | 4-9 | 0-1 | 1-3 | 4 | 7 | 11 | 0 | 1 | 1 | 3 | 0 | 9 |
| Josh Murphy | 5-9 | 4-7 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 4-10 | 2-5 | 1-2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 11 |
| Max Gifford | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-43 | 7-16 | 5-15 | 8 | 14 | 22 | 8 | 5 | 1 | 10 | 0 | 52 | |
| 46.5% | 43.8% | 33.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 4-14 | 1-3 | 4-4 | 1 | 2 | 3 | 6 | 3 | 0 | 5 | 0 | 13 |
| Ethan New | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 |
| Julius Spradling | 5-10 | 1-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 13 |
| Jayce Daniel | 5-10 | 4-6 | 2-4 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 0 | 16 |
| Kaleb Lee | 6-8 | 1-2 | 0-0 | 3 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Myles Steenrod | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Widmark | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-46 | 7-15 | 8-12 | 9 | 17 | 26 | 9 | 7 | 1 | 15 | 0 | 55 | |
| 43.5% | 46.7% | 66.7% | ||||||||||
