
Boys Basketball - Game Statistics
| Friday, December 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 6-10 | 2-2 | 0-0 | 2 | 3 | 5 | 0 | 3 | 2 | 7 | 0 | 14 |
| Aiden Luis | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 6 |
| Isaac Burns | 5-8 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 10 |
| Liam Evilsizor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kardel Winfield | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Max Gifford | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Ethane Atkins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Murphy | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 3-6 | 1-2 | 4 | 14 | 18 | 5 | 10 | 2 | 17 | 0 | 42 | |
| 52.8% | 50.0% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 8-16 | 5-10 | 6-6 | 0 | 3 | 3 | 1 | 3 | 1 | 4 | 1 | 27 |
| Preston Zumwalt | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Larkin Thomas | 2-7 | 0-4 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 5 | 1 | 5 |
| Colin Turner | 2-5 | 0-1 | 0-2 | 9 | 3 | 12 | 1 | 2 | 0 | 2 | 3 | 4 |
| Jackson Davis | 1-8 | 0-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| Landon Haas | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-44 | 7-28 | 7-10 | 14 | 10 | 24 | 7 | 8 | 1 | 17 | 10 | 44 | |
| 34.1% | 25.0% | 70.0% | ||||||||||
