
 
                Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| A'zon Steele | 4-18 | 2-9 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 11 | 
| Tanner Snider | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 
| Ethan New | 2-5 | 0-2 | 4-5 | 5 | 9 | 14 | 2 | 1 | 1 | 2 | 0 | 8 | 
| Julius Spradling | 6-15 | 1-6 | 8-12 | 2 | 5 | 7 | 3 | 2 | 0 | 1 | 0 | 21 | 
| Jayce Daniel | 8-16 | 5-11 | 4-6 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 0 | 25 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Steenrod | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaleb Lee | 2-4 | 0-0 | 0-2 | 5 | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 
| TJ Hudgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Maddox Barnes | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Connor Widmark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-60 | 8-29 | 20-31 | 15 | 25 | 40 | 9 | 7 | 2 | 8 | 0 | 72 | |
| 36.7% | 27.6% | 64.5% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Layne Hocker | 3-9 | 1-1 | 3-5 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 10 | 
| Drew Hamilton | 11-17 | 0-2 | 4-5 | 3 | 7 | 10 | 4 | 2 | 0 | 1 | 3 | 26 | 
| Carson Good | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 
| Owen McGreevey | 2-6 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 4 | 
| Josh Baker | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Kerg | 0-3 | 0-1 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 3 | 0 | 
| Liam Jasenski | 3-10 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 9 | 
| Johnny Barr | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 
| David Conway | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Michael McMahon | 3-4 | 2-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 8 | 
| Landin Domingo | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-61 | 7-17 | 7-10 | 12 | 26 | 38 | 13 | 7 | 0 | 10 | 21 | 62 | |
| 39.3% | 41.2% | 70.0% | ||||||||||
 
                
                
                
            
 
 