
Boys Basketball - Game Statistics
| Thursday, January 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Hamilton | 3-5 | 0-0 | 1-2 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 7 |
| Liam Jasenski | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johnny Barr | 4-8 | 0-0 | 2-5 | 3 | 8 | 11 | 0 | 1 | 3 | 0 | 1 | 10 |
| Isaac Kerg | 2-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 6 |
| Owen McGreevey | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Conway | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 |
| Layne Hocker | 2-2 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 4 |
| Carson Good | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Michael McMahon | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 0 |
| Josh Baker | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-38 | 4-12 | 4-12 | 6 | 12 | 18 | 12 | 8 | 4 | 21 | 11 | 40 | |
| 42.1% | 33.3% | 33.3% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| AJ Jergens | 2-2 | 1-1 | 1-2 | 2 | 0 | 2 | 1 | 3 | 0 | 3 | 0 | 6 |
| Larkin Thomas | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 11 |
| Jackson Davis | 0-5 | 0-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Preston Zumwalt | 6-9 | 5-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 17 |
| Colin Turner | 4-9 | 1-2 | 2-4 | 3 | 4 | 7 | 4 | 4 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Haas | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnin LaBreck | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Carter Coble | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jett Maxwell | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bryton Otto | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hudson Ganger | 5-9 | 0-2 | 2-2 | 2 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 12 |
| David Alvarez | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| Dominic Moyer | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 14-26 | 5-8 | 11 | 14 | 25 | 15 | 17 | 0 | 14 | 0 | 77 | |
| 52.7% | 53.8% | 62.5% | ||||||||||
