
Boys Basketball - Game Statistics
| Friday, November 29, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 8-16 | 2-7 | 0-0 | 4 | 8 | 12 | 5 | 2 | 0 | 0 | 0 | 18 |
| Jackson Davis | 6-12 | 2-6 | 1-2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 15 |
| AJ Jergens | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 5 |
| Preston Zumwalt | 5-9 | 2-6 | 0-0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
| Colin Turner | 1-4 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Haas | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hudson Ganger | 2-2 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 7 |
| Ronnin LaBreck | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Coble | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 2 |
| Bryton Otto | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larkin Thomas | 3-8 | 2-5 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 8 |
| David Alvarez | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dominic Moyer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-63 | 10-31 | 3-4 | 13 | 22 | 35 | 16 | 11 | 1 | 9 | 9 | 73 | |
| 47.6% | 32.3% | 75.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Hocker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Drew Hamilton | 6-11 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 15 |
| Carson Good | 2-6 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| David Conway | 1-4 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 2 |
| Owen McGreevey | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Michael McMahon | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Johnny Barr | 3-5 | 0-0 | 0-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Isaac Kerg | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Josh Baker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| JiJi Jim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ethan Flatter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 3-11 | 2-6 | 4 | 11 | 15 | 5 | 4 | 1 | 17 | 8 | 39 | |
| 39.5% | 27.3% | 33.3% | ||||||||||
