
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 5-14 | 2-6 | 1-2 | 3 | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 13 |
| AJ Jergens | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Larkin Thomas | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Jackson Davis | 4-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 8 |
| Colin Turner | 1-3 | 1-1 | 1-2 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronnin LaBreck | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carter Coble | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryton Otto | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ganger | 1-5 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| David Alvarez | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Dominic Moyer | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-43 | 6-20 | 3-6 | 11 | 11 | 22 | 13 | 6 | 2 | 9 | 10 | 39 | |
| 34.9% | 30.0% | 50.0% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drake Owen | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jay Hancock | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| Preston McMaken | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jack McMaken | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brendon Cox | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaydyn Allen | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Isaiah Martin | 4-6 | 0-0 | 0-1 | 5 | 5 | 10 | 1 | 1 | 0 | 3 | 4 | 8 |
| Jace Weber | 2-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 4 |
| Keaton Bolden | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Dalton Bowman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Palmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenner Spangler | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-27 | 0-8 | 0-1 | 5 | 13 | 18 | 3 | 2 | 1 | 20 | 11 | 20 | |
| 37.0% | 0.0% | 0.0% | ||||||||||
