
Boys Basketball - Game Statistics
| Wednesday, January 22, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Fifield | 4-8 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 1 | 10 |
| Luke Kennehan | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| Brayden Lambros | 1-4 | 1-3 | 1-2 | 5 | 2 | 7 | 4 | 3 | 2 | 1 | 2 | 4 |
| Divine Olinger | 4-8 | 0-1 | 2-3 | 2 | 9 | 11 | 1 | 0 | 6 | 3 | 3 | 10 |
| William Perry III | 3-11 | 2-5 | 0-2 | 2 | 0 | 2 | 5 | 1 | 0 | 2 | 2 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Bush | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Daylen Switzer | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tryston Weng | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 6-16 | 4-9 | 9 | 17 | 26 | 12 | 6 | 8 | 12 | 9 | 38 | |
| 35.0% | 37.5% | 44.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jay Hancock | 5-10 | 1-2 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 13 |
| Isaiah Martin | 2-7 | 0-0 | 0-2 | 5 | 2 | 7 | 1 | 2 | 1 | 2 | 1 | 4 |
| Zaydyn Allen | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drake Owen | 0-5 | 0-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Keaton Bolden | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jack McMaken | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Preston McMaken | 0-5 | 0-5 | 1-2 | 1 | 2 | 3 | 5 | 0 | 1 | 4 | 3 | 1 |
| Jace Weber | 1-11 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| Dalton Bowman | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-44 | 2-16 | 3-8 | 15 | 14 | 29 | 7 | 4 | 4 | 12 | 15 | 23 | |
| 20.5% | 12.5% | 37.5% | ||||||||||
