
Boys Basketball - Game Statistics
| Tuesday, February 4, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 8-15 | 4-9 | 1-2 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | 21 |
| Adrien Carter | 4-10 | 1-3 | 2-3 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 11 |
| Zach Cron | 0-2 | 0-0 | 0-0 | 4 | 6 | 10 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brad Gorjup | 3-7 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| Nick Vincent | 1-4 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 1 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Frizzell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Malik James | 3-4 | 0-0 | 6-9 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 12 |
| Cameron Perkins | 3-5 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| Caleb Rodriguez | 1-2 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 5-13 | 12-20 | 11 | 30 | 41 | 12 | 7 | 3 | 15 | 0 | 63 | |
| 46.0% | 38.5% | 60.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Lambros | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jackson Fifield | 1-8 | 1-6 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| Luke Kennehan | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| Divine Olinger | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 4 | 1 | 2 | 0 |
| William Perry III | 7-21 | 3-8 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Success Asumani | 1-5 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| Josiah Parks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daylen Switzer | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Tryston Weng | 0-1 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Isaiah White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 4-21 | 5-12 | 3 | 10 | 13 | 4 | 6 | 4 | 8 | 15 | 33 | |
| 24.5% | 19.0% | 41.7% | ||||||||||
