
Boys Basketball - Game Statistics
| Friday, January 31, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Fifield | 2-9 | 1-5 | 3-3 | 3 | 3 | 6 | 2 | 5 | 0 | 2 | 3 | 8 |
| Luke Kennehan | 3-9 | 2-6 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| Brayden Lambros | 3-7 | 2-4 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 11 |
| Divine Olinger | 2-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 6 | 1 | 0 | 4 |
| William Perry III | 7-16 | 2-7 | 1-2 | 3 | 4 | 7 | 7 | 0 | 0 | 4 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Parks | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Elijah Payne | 4-8 | 0-1 | 0-3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 7-24 | 7-11 | 12 | 16 | 28 | 10 | 9 | 7 | 11 | 14 | 56 | |
| 40.4% | 29.2% | 63.6% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Layne Hocker | 2-4 | 1-1 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 9 |
| Drew Hamilton | 7-14 | 0-0 | 5-6 | 5 | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 19 |
| Isaac Kerg | 2-7 | 1-2 | 0-0 | 1 | 6 | 7 | 4 | 0 | 0 | 7 | 3 | 5 |
| Owen McGreevey | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Josh Baker | 2-6 | 2-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Barr | 1-6 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 2 |
| Carson Good | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Liam Jasenski | 2-8 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 6 |
| Michael McMahon | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
| David Conway | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-49 | 7-17 | 13-14 | 12 | 17 | 29 | 12 | 5 | 1 | 16 | 17 | 54 | |
| 34.7% | 41.2% | 92.9% | ||||||||||
