
Boys Basketball - Game Statistics
| Saturday, January 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Devin Withers | 4-12 | 2-4 | 4-8 | 2 | 3 | 5 | 3 | 2 | 1 | 1 | 1 | 14 |
| Trimonde Henry | 4-12 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 4 | 8 |
| Cayden Jenkins | 2-7 | 2-7 | 2-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 8 |
| DeAunte White | 2-10 | 0-1 | 4-6 | 6 | 2 | 8 | 3 | 4 | 0 | 1 | 4 | 8 |
| Cristian Corbett | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 1 | 3 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin McManus | 8-12 | 7-10 | 0-0 | 2 | 2 | 4 | 1 | 5 | 0 | 3 | 1 | 23 |
| Robert Lacy | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tommy Ehrsam | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-62 | 11-23 | 10-17 | 15 | 17 | 32 | 15 | 13 | 4 | 14 | 17 | 67 | |
| 37.1% | 47.8% | 58.8% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Fifield | 3-8 | 2-3 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 5 | 8 |
| Luke Kennehan | 1-3 | 0-1 | 0-2 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brayden Lambros | 2-5 | 1-3 | 3-4 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 8 |
| Divine Olinger | 3-6 | 1-3 | 0-2 | 3 | 10 | 13 | 3 | 3 | 8 | 7 | 3 | 7 |
| William Perry III | 9-18 | 7-10 | 7-10 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 1 | 32 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Bush | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josiah Parks | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elijah Payne | 3-5 | 0-0 | 4-4 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-48 | 11-21 | 14-22 | 8 | 23 | 31 | 14 | 12 | 8 | 18 | 16 | 71 | |
| 47.9% | 52.4% | 63.6% | ||||||||||
