
Boys Basketball - Game Statistics
| Tuesday, January 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadon Larson | 5-11 | 2-6 | 0-0 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 2 | 12 |
| William Perry III | 2-8 | 0-5 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 4 |
| JT Smith | 3-5 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 3 | 0 | 1 | 4 | 6 |
| Sean Townsend | 2-7 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 5 |
| Taiyou Williams | 6-14 | 0-2 | 4-5 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 4 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Donnelly | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Crackle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Fifield | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Luke Kennehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tameron Whiteley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 2-15 | 7-10 | 8 | 10 | 18 | 4 | 11 | 2 | 15 | 22 | 45 | |
| 39.1% | 13.3% | 70.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Smith | 7-10 | 0-0 | 7-9 | 5 | 7 | 12 | 2 | 1 | 0 | 3 | 0 | 21 |
| Maddox Sivon | 4-6 | 0-0 | 5-6 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 13 |
| Adam Davidson | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| C.J. Bailey | 3-9 | 3-6 | 0-0 | 0 | 2 | 2 | 5 | 4 | 1 | 4 | 0 | 9 |
| Caden Turner | 0-4 | 0-1 | 1-2 | 2 | 3 | 5 | 3 | 0 | 0 | 2 | 0 | 1 |
| A.J. Jergens | 1-5 | 1-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Preston Zumwalt | 3-7 | 2-5 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 9 |
| Larkin Thomas | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 6-17 | 19-25 | 10 | 21 | 31 | 13 | 9 | 1 | 16 | 0 | 61 | |
| 43.9% | 35.3% | 76.0% | ||||||||||
