
Boys Basketball - Game Statistics
| Friday, January 12, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 4-12 | 1-4 | 4-6 | 3 | 5 | 8 | 3 | 2 | 1 | 0 | 0 | 13 |
| Cayden Bishop | 1-2 | 1-1 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 4 |
| Jessiah Brown | 5-6 | 2-3 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 |
| Cadan Keller | 3-6 | 2-4 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 8 |
| Gabe Scales | 2-9 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray'Vonn Harris | 1-5 | 0-0 | 3-8 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 5 |
| LaVelle Lyles | 2-2 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 7 |
| Kem Scales | 3-6 | 0-2 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 7-16 | 11-21 | 8 | 18 | 26 | 9 | 13 | 1 | 10 | 0 | 60 | |
| 43.8% | 43.8% | 52.4% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadon Larson | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| William Perry III | 4-8 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | 11 |
| JT Smith | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sean Townsend | 5-14 | 1-8 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 12 |
| Taiyou Williams | 2-9 | 1-2 | 2-2 | 2 | 4 | 6 | 5 | 2 | 0 | 5 | 2 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Donnelly | 3-3 | 1-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 7 |
| Divine Olinger | 1-3 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 5 | 2 |
| Tameron Whiteley | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bryan Crackle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Fifield | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathew Wardle | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luke Kennehan | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-47 | 6-21 | 3-5 | 8 | 19 | 27 | 12 | 4 | 2 | 17 | 17 | 43 | |
| 36.2% | 28.6% | 60.0% | ||||||||||
