
Boys Basketball - Game Statistics
| Friday, January 19, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Divine Olinger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 |
| William Perry III | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 6 |
| JT Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Townsend | 3-10 | 1-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 4 | 7 |
| Taiyou Williams | 4-17 | 2-7 | 3-4 | 1 | 4 | 5 | 3 | 4 | 0 | 5 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Crackle | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| Gabe Donnelly | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 2 |
| Jadon Larson | 3-7 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 8 |
| Luke Kennehan | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tameron Whiteley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 8-24 | 3-4 | 5 | 13 | 18 | 10 | 8 | 2 | 16 | 18 | 39 | |
| 33.3% | 33.3% | 75.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jon-Fayne Cunningham | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
| Julius Rusk | 7-9 | 0-0 | 1-5 | 6 | 8 | 14 | 3 | 1 | 2 | 5 | 0 | 15 |
| Tayven Crump | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TJ Green | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 0 | 3 |
| AJ Holderman | 6-13 | 3-6 | 6-8 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Seibert | 5-7 | 0-0 | 4-4 | 1 | 6 | 7 | 2 | 3 | 0 | 1 | 0 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 4-8 | 11-17 | 7 | 21 | 28 | 14 | 10 | 5 | 13 | 0 | 53 | |
| 50.0% | 50.0% | 64.7% | ||||||||||
