
Boys Basketball - Game Statistics
| Friday, February 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taiyou Williams | 8-15 | 4-5 | 5-6 | 1 | 3 | 4 | 2 | 4 | 1 | 4 | 2 | 25 |
| Jadon Larson | 3-6 | 2-4 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 10 |
| William Perry III | 3-7 | 1-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 2 | 2 | 7 |
| Sean Townsend | 2-7 | 0-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 5 |
| Divine Olinger | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Smith | 1-1 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 1 | 2 |
| Gabe Donnelly | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bryan Crackle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Fifield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kennehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tameron Whiteley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-36 | 7-14 | 8-10 | 5 | 18 | 23 | 8 | 9 | 3 | 17 | 12 | 49 | |
| 47.2% | 50.0% | 80.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 3-8 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 1 | 4 | 0 | 6 |
| Kellen Miller | 4-12 | 2-6 | 2-4 | 1 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 12 |
| Isaac Burns | 0-1 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Evan Kaiser | 2-7 | 1-1 | 1-2 | 3 | 1 | 4 | 0 | 4 | 1 | 1 | 0 | 6 |
| Brady O'Leary | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Evilsizor | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 |
| Ben Terrill | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan McDowell | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-39 | 7-18 | 3-8 | 5 | 12 | 17 | 8 | 8 | 2 | 16 | 0 | 38 | |
| 35.9% | 38.9% | 37.5% | ||||||||||
