
Boys Basketball - Game Statistics
| Friday, January 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 6-12 | 0-0 | 1-3 | 2 | 8 | 10 | 1 | 3 | 1 | 5 | 0 | 13 |
| Aiden Luis | 1-4 | 1-4 | 0-1 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 3 |
| Kellen Miller | 6-16 | 0-3 | 1-3 | 5 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 13 |
| Brady O'Leary | 0-5 | 0-4 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Evan Kaiser | 1-5 | 0-0 | 2-4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Isaac Burns | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nathan McDowell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-52 | 2-18 | 5-13 | 10 | 21 | 31 | 5 | 8 | 3 | 14 | 0 | 39 | |
| 30.8% | 11.1% | 38.5% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gabe Donnelly | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jadon Larson | 1-5 | 1-3 | 0-2 | 1 | 3 | 4 | 2 | 1 | 0 | 5 | 4 | 3 |
| JT Smith | 0-1 | 0-0 | 3-4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 3 |
| Sean Townsend | 4-12 | 2-5 | 3-4 | 2 | 7 | 9 | 2 | 5 | 0 | 3 | 3 | 13 |
| Taiyou Williams | 4-16 | 3-6 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Perry III | 2-4 | 1-3 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
| Divine Olinger | 2-3 | 0-1 | 1-4 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 5 |
| Achiel Dunwiddie | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bryan Crackle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-43 | 7-20 | 9-16 | 6 | 22 | 28 | 6 | 7 | 3 | 13 | 18 | 42 | |
| 30.2% | 35.0% | 56.3% | ||||||||||
