
Boys Basketball - Game Statistics
| Friday, December 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 5-10 | 1-3 | 0-0 | 0 | 10 | 10 | 1 | 2 | 0 | 3 | 0 | 11 |
| Cayden Bishop | 3-5 | 1-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 |
| Jessiah Brown | 1-2 | 0-1 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 3 |
| Cadan Keller | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 |
| Gabe Scales | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrien Carter | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| Ray'Vonn Harris | 5-8 | 0-1 | 3-8 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 13 |
| LaVelle Lyles | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kem Scales | 2-5 | 1-1 | 3-4 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 4-10 | 8-15 | 8 | 16 | 24 | 8 | 10 | 0 | 14 | 0 | 52 | |
| 50.0% | 40.0% | 53.3% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 3-9 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| Aiden Luis | 1-6 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 5 |
| Brady O'Leary | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Evan Kaiser | 5-9 | 1-1 | 0-0 | 5 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 11 |
| Nathan McDowell | 2-5 | 0-3 | 0-1 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 2-5 | 2-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Isaac Burns | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| Liam Evilsizor | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-38 | 4-14 | 7-13 | 7 | 13 | 20 | 7 | 5 | 0 | 18 | 0 | 39 | |
| 36.8% | 28.6% | 53.8% | ||||||||||
