
Boys Basketball - Game Statistics
| Saturday, January 6, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 6-15 | 2-6 | 0-0 | 2 | 2 | 4 | 2 | 7 | 0 | 2 | 1 | 14 |
| Jacob Salyer | 2-8 | 0-3 | 2-2 | 3 | 6 | 9 | 2 | 2 | 0 | 2 | 3 | 6 |
| Patrick Stolly | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
| CJ Wilson | 0-1 | 0-0 | 0-4 | 3 | 6 | 9 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jair Mundy | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Sterling | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trey Taylor | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grayson Lotts | 4-6 | 3-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-48 | 6-15 | 2-6 | 12 | 20 | 32 | 5 | 13 | 1 | 12 | 9 | 42 | |
| 35.4% | 40.0% | 33.3% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 4-14 | 4-12 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 0 | 14 |
| Ethan New | 3-4 | 1-1 | 0-0 | 4 | 3 | 7 | 0 | 2 | 0 | 3 | 0 | 7 |
| Julius Spradling | 6-16 | 2-9 | 0-0 | 3 | 3 | 6 | 6 | 2 | 1 | 5 | 0 | 14 |
| Mitchell Davis | 3-4 | 0-0 | 1-3 | 2 | 7 | 9 | 1 | 3 | 2 | 0 | 0 | 7 |
| Jayce Daniel | 2-7 | 1-3 | 0-2 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gillum | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Herron | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tanner Snider | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 8-26 | 3-7 | 10 | 22 | 32 | 12 | 10 | 3 | 15 | 0 | 47 | |
| 39.1% | 30.8% | 42.9% | ||||||||||
