
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 7-15 | 6-9 | 1-2 | 1 | 5 | 6 | 1 | 4 | 0 | 5 | 0 | 21 |
| Ethan New | 2-5 | 0-0 | 4-4 | 4 | 3 | 7 | 2 | 2 | 0 | 3 | 0 | 8 |
| Julius Spradling | 5-13 | 0-1 | 3-4 | 2 | 1 | 3 | 3 | 5 | 0 | 4 | 0 | 13 |
| Mitchell Davis | 0-2 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| Jayce Daniel | 7-11 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Herron | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
| Tanner Snider | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 6-12 | 12-18 | 11 | 22 | 33 | 8 | 15 | 0 | 18 | 0 | 60 | |
| 42.0% | 50.0% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryson Bishop | 8-18 | 1-5 | 2-3 | 1 | 3 | 4 | 3 | 5 | 3 | 2 | 0 | 19 |
| Cayden Bishop | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 3 |
| Ray'Vonn Harris | 0-5 | 0-4 | 2-4 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 2 |
| Cadan Keller | 1-6 | 0-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 |
| Kem Scales | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 3-5 | 0-1 | 1-2 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 7 |
| Adrien Carter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| LaVelle Lyles | 0-2 | 0-1 | 1-2 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Gabe Scales | 6-9 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-21 | 6-11 | 7 | 16 | 23 | 15 | 13 | 6 | 21 | 0 | 49 | |
| 40.8% | 14.3% | 54.5% | ||||||||||
