
Boys Basketball - Game Statistics
| Tuesday, December 19, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 4-8 | 0-0 | 3-4 | 2 | 6 | 8 | 2 | 3 | 3 | 4 | 0 | 11 |
| Aiden Luis | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
| Kellen Miller | 4-10 | 0-2 | 4-7 | 2 | 6 | 8 | 2 | 0 | 2 | 3 | 0 | 12 |
| Brady O'Leary | 3-9 | 2-5 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 8 |
| Evan Kaiser | 4-8 | 0-1 | 5-6 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Isaac Burns | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Evilsizor | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nathan McDowell | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-50 | 4-16 | 14-19 | 9 | 26 | 35 | 10 | 4 | 5 | 15 | 0 | 56 | |
| 38.0% | 25.0% | 73.7% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alijah Withers | 3-13 | 0-2 | 7-8 | 0 | 3 | 3 | 4 | 2 | 0 | 3 | 3 | 13 |
| Gavin McManus | 4-10 | 3-9 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 11 |
| Juan Underwood | 3-10 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 6 |
| Trimonde Henry | 3-10 | 0-1 | 0-4 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 2 | 6 |
| Cayden Jenkins | 1-5 | 1-3 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 4 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cayden Smith | 0-3 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trenton Lee | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| Tommy Ehrsam | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ethan Moore | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 4-21 | 9-16 | 9 | 19 | 28 | 4 | 7 | 4 | 12 | 20 | 45 | |
| 28.1% | 19.0% | 56.3% | ||||||||||
