
Boys Basketball - Game Statistics
| Friday, February 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 2-12 | 0-3 | 3-4 | 5 | 7 | 12 | 0 | 1 | 1 | 3 | 1 | 7 |
| Layne Hocker | 1-6 | 0-2 | 1-1 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 3 | 3 |
| Drew Hamilton | 5-13 | 1-4 | 0-1 | 1 | 7 | 8 | 2 | 1 | 3 | 5 | 4 | 11 |
| Chace Drew | 4-12 | 0-1 | 3-4 | 3 | 7 | 10 | 1 | 1 | 0 | 0 | 1 | 11 |
| Owen McGreevey | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | 5 |
| TJ Barr | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 2-14 | 7-10 | 10 | 28 | 38 | 6 | 6 | 4 | 23 | 17 | 37 | |
| 26.4% | 14.3% | 70.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jadon Larson | 7-12 | 3-7 | 4-8 | 1 | 6 | 7 | 1 | 5 | 1 | 0 | 2 | 21 |
| William Perry III | 2-12 | 0-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 4 |
| JT Smith | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 3 | 0 |
| Sean Townsend | 3-6 | 1-2 | 4-4 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 11 |
| Taiyou Williams | 5-15 | 1-5 | 2-2 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Donnelly | 2-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 5 |
| Divine Olinger | 0-5 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 0 | 2 | 2 | 1 | 0 |
| Jackson Fifield | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bryan Crackle | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Luke Kennehan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Lambros | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tameron Whiteley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 6-23 | 12-18 | 9 | 25 | 34 | 8 | 13 | 6 | 12 | 19 | 56 | |
| 33.3% | 26.1% | 66.7% | ||||||||||
