
Boys Basketball - Game Statistics
| Tuesday, January 9, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 5-16 | 5-12 | 1-2 | 0 | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 16 |
| Ethan New | 2-7 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 4 |
| Julius Spradling | 8-16 | 3-6 | 2-3 | 4 | 2 | 6 | 4 | 5 | 1 | 5 | 0 | 21 |
| Mitchell Davis | 0-3 | 0-0 | 0-0 | 8 | 5 | 13 | 3 | 1 | 1 | 3 | 0 | 0 |
| Jayce Daniel | 6-13 | 3-6 | 0-0 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gavin Gillum | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tucker Herron | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Snider | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-58 | 11-28 | 3-5 | 17 | 18 | 35 | 16 | 10 | 2 | 15 | 0 | 56 | |
| 36.2% | 39.3% | 60.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 3-4 | 0-0 | 0-0 | 0 | 6 | 6 | 5 | 1 | 2 | 2 | 0 | 6 |
| Layne Hocker | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Drew Hamilton | 4-19 | 1-5 | 1-2 | 5 | 3 | 8 | 0 | 3 | 1 | 3 | 1 | 10 |
| Chace Drew | 4-9 | 0-1 | 1-3 | 6 | 2 | 8 | 0 | 0 | 1 | 3 | 2 | 9 |
| Owen McGreevey | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 3-10 | 1-8 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 7 |
| TJ Barr | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| Carson Good | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 3-19 | 2-5 | 12 | 18 | 30 | 6 | 10 | 5 | 13 | 5 | 41 | |
| 33.3% | 15.8% | 40.0% | ||||||||||
