
Boys Basketball - Game Statistics
| Tuesday, December 12, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Haught | 6-12 | 0-2 | 0-4 | 5 | 4 | 9 | 2 | 2 | 0 | 3 | 0 | 12 |
| Aiden Luis | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Kellen Miller | 4-8 | 1-2 | 4-4 | 2 | 5 | 7 | 0 | 1 | 0 | 2 | 0 | 13 |
| Brady O'Leary | 4-9 | 4-8 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 12 |
| Evan Kaiser | 3-5 | 0-0 | 2-3 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hudson Furlong | 1-5 | 0-4 | 4-4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
| Josh Murphy | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Burns | 3-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 6 |
| Liam Evilsizor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Terrill | 0-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan McDowell | 2-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-53 | 6-21 | 11-17 | 11 | 22 | 33 | 8 | 12 | 1 | 13 | 0 | 65 | |
| 45.3% | 28.6% | 64.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Chick | 0-0 | 0-0 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Drew Hamilton | 3-9 | 0-1 | 3-6 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 1 | 9 |
| TJ Barr | 2-8 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 4 |
| Ryan Staver | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Chace Drew | 3-6 | 0-1 | 7-9 | 3 | 2 | 5 | 0 | 2 | 1 | 2 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liam Jasenski | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 10 |
| Owen McGreevey | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Layne Hocker | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| David Conway | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| Carson Good | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JiJi Jim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 3-11 | 10-15 | 4 | 18 | 22 | 4 | 7 | 2 | 21 | 13 | 39 | |
| 32.5% | 27.3% | 66.7% | ||||||||||
