
Boys Basketball - Game Statistics
| Friday, February 10, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis Jr. | 4-8 | 0-1 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 0 | 9 |
| Jadon Larson | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Roschi | 13-18 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 6 | 0 | 26 |
| Sean Townsend | 2-4 | 1-2 | 0-0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 | 5 |
| Ty Williams | 1-7 | 0-1 | 4-4 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Dom Graham | 2-6 | 2-6 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| Caleb Kennehan | 1-2 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Michael Wardle | 1-4 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-12 | 5-10 | 8 | 23 | 31 | 16 | 6 | 0 | 20 | 0 | 56 | |
| 47.1% | 25.0% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nate Fellie | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trimonde Henry | 1-3 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Ayden Rose | 5-12 | 4-11 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Kellan Starks | 9-12 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 0 | 20 |
| Gunnar Stephan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Underwood | 0-2 | 0-0 | 0-2 | 1 | 4 | 5 | 5 | 4 | 0 | 7 | 0 | 0 |
| Damien Weaver | 7-21 | 0-4 | 4-9 | 2 | 11 | 13 | 4 | 5 | 0 | 3 | 0 | 18 |
| Eli Winegarner | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tremell Wright | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-54 | 4-17 | 9-19 | 9 | 20 | 29 | 12 | 13 | 0 | 15 | 0 | 59 | |
| 42.6% | 23.5% | 47.4% | ||||||||||
