
Boys Basketball - Game Statistics
| Friday, December 9, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anthony Booker | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Caelan Bush | 3-7 | 1-2 | 2-2 | 0 | 3 | 3 | 4 | 0 | 0 | 6 | 0 | 9 |
| Darius Davis Jr. | 3-7 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 7 |
| Damyrin Furman | 3-5 | 1-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 0 | 8 |
| Dom Graham | 3-7 | 2-4 | 5-5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Caleb Kennehan | 1-1 | 0-0 | 0-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jadon Larson | 0-3 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaxson Roschi | 8-14 | 0-0 | 1-1 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 0 | 17 |
| Michael Wardle | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| Ty Williams | 0-4 | 0-0 | 1-2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 5-9 | 10-14 | 9 | 19 | 28 | 11 | 5 | 3 | 22 | 0 | 59 | |
| 44.0% | 55.6% | 71.4% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Konyae Foster | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 3 | 2 | 1 | 7 | 0 | 2 |
| Nick Prince | 5-12 | 1-3 | 2-2 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 13 |
| Isaac Phillips | 5-11 | 0-3 | 5-8 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 15 |
| Noah Davis | 5-10 | 2-5 | 0-2 | 4 | 3 | 7 | 1 | 2 | 3 | 5 | 0 | 12 |
| Hollis Terrell | 6-12 | 3-7 | 1-1 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Miller | 3-8 | 1-3 | 1-2 | 3 | 5 | 8 | 2 | 2 | 2 | 1 | 0 | 8 |
| Evan Kaiser | 1-3 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| Luke Huber | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 7-23 | 12-18 | 13 | 15 | 28 | 14 | 12 | 7 | 19 | 0 | 71 | |
| 42.6% | 30.4% | 66.7% | ||||||||||
