
Boys Basketball - Game Statistics
| Friday, January 27, 2023 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis Jr. | 5-8 | 4-6 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 14 |
| Caleb Kennehan | 4-9 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 8 |
| Jaxson Roschi | 7-10 | 0-0 | 7-10 | 6 | 1 | 7 | 3 | 1 | 2 | 2 | 0 | 21 |
| J.T Smith | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty Williams | 3-11 | 0-3 | 3-5 | 2 | 6 | 8 | 6 | 0 | 0 | 5 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caelan Bush | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dom Graham | 0-6 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jadon Larson | 7-14 | 4-8 | 0-3 | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 18 |
| Sean Townsend | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-66 | 8-24 | 10-18 | 16 | 24 | 40 | 15 | 9 | 4 | 13 | 0 | 70 | |
| 39.4% | 33.3% | 55.6% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 3-9 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 10 |
| Ray'Vonn Harris | 7-12 | 0-1 | 3-5 | 0 | 2 | 2 | 6 | 1 | 0 | 8 | 0 | 17 |
| Jionni Harris | 6-10 | 4-7 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 16 |
| Cadan Keller | 4-10 | 1-2 | 0-2 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
| LaVelle Lyles | 1-5 | 0-2 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessiah Brown | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 6 |
| Grey Brandon | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Scales | 4-6 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 5-13 | 7-14 | 5 | 22 | 27 | 11 | 4 | 0 | 15 | 0 | 68 | |
| 49.1% | 38.5% | 50.0% | ||||||||||
