
Boys Basketball - Game Statistics
| Tuesday, December 13, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ray'Vonn Harris | 10-17 | 0-2 | 2-7 | 0 | 5 | 5 | 2 | 4 | 0 | 4 | 0 | 22 |
| Jionni Harris | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cadan Keller | 3-6 | 0-0 | 2-2 | 5 | 2 | 7 | 2 | 0 | 0 | 5 | 0 | 8 |
| LaVelle Lyles | 4-10 | 1-2 | 4-5 | 3 | 3 | 6 | 1 | 3 | 1 | 3 | 0 | 13 |
| Gabe Scales | 3-7 | 1-1 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kem Scales | 4-13 | 0-3 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 0 | 8 |
| Jessiah Brown | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Grassan | 1-2 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 4 |
| Michael Rodriguez | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 |
| Adrian Norton | 2-3 | 0-1 | 5-7 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-62 | 2-11 | 19-31 | 12 | 22 | 34 | 10 | 15 | 2 | 23 | 0 | 75 | |
| 43.5% | 18.2% | 61.3% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis Jr. | 2-6 | 1-2 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 5 |
| Dom Graham | 3-8 | 1-3 | 3-3 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 10 |
| Caleb Kennehan | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaxson Roschi | 5-11 | 0-0 | 2-3 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 0 | 12 |
| Ty Williams | 7-15 | 0-1 | 14-15 | 1 | 2 | 3 | 4 | 1 | 0 | 3 | 0 | 28 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Booker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caelan Bush | 0-5 | 0-2 | 3-6 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 3 |
| Jadon Larson | 5-7 | 3-3 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 0 | 13 |
| Sean Townsend | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Michael Wardle | 1-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 5-11 | 23-30 | 9 | 27 | 36 | 9 | 7 | 0 | 21 | 0 | 76 | |
| 43.6% | 45.5% | 76.7% | ||||||||||
