
Boys Basketball - Game Statistics
| Saturday, January 7, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 6-10 | 2-6 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 15 |
| Sam Reynolds | 5-11 | 1-5 | 2-4 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 0 | 13 |
| Mitchell Davis | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 2 | 2 | 0 | 4 |
| Myles Vordemark | 4-11 | 1-3 | 1-3 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 10 |
| Julius Spradling | 4-7 | 1-2 | 0-0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce Daniel | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jy Foster-Wheeler | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 5-16 | 4-8 | 8 | 14 | 22 | 9 | 5 | 4 | 11 | 0 | 51 | |
| 45.7% | 31.3% | 50.0% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Riley Neer | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 3 | 4 | 0 |
| Keagon Overton-Story | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Carter Snapp | 3-5 | 0-0 | 3-3 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 9 |
| Tavien St. Clair | 4-10 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 9 |
| CJ Wilson | 7-12 | 0-1 | 8-11 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Reames | 3-7 | 3-5 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 9 |
| Jacob Salyer | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
| Harper Scott | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-11 | 11-14 | 9 | 18 | 27 | 8 | 9 | 0 | 7 | 9 | 60 | |
| 47.8% | 45.5% | 78.6% | ||||||||||
