
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 4-15 | 1-8 | 1-2 | 3 | 1 | 4 | 2 | 3 | 0 | 2 | 0 | 10 |
| Sam Reynolds | 2-12 | 0-6 | 2-2 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 6 |
| Julius Spradling | 3-16 | 1-6 | 0-2 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | 7 |
| Mitchell Davis | 3-4 | 0-1 | 1-5 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 7 |
| Myles Vordemark | 4-13 | 1-7 | 1-2 | 4 | 3 | 7 | 0 | 3 | 0 | 6 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jy Foster-Wheeler | 2-3 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ethan New | 2-4 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-67 | 5-31 | 5-13 | 18 | 18 | 36 | 8 | 9 | 2 | 11 | 0 | 50 | |
| 29.9% | 16.1% | 38.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Javen Vaughn | 8-16 | 3-6 | 1-2 | 0 | 2 | 2 | 4 | 5 | 0 | 3 | 0 | 20 |
| Remi Gilmore | 6-10 | 2-5 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | 14 |
| Jewsiah Bass | 5-7 | 0-0 | 1-3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
| Antonio Robinson | 2-5 | 0-1 | 1-1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 0 | 5 |
| Chylan Ingram | 4-9 | 1-1 | 3-3 | 2 | 12 | 14 | 3 | 0 | 4 | 3 | 0 | 12 |
| Raishawn Riley | 3-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 3 | 0 | 6 |
| Donovan Harden | 1-3 | 0-1 | 1-2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 3 |
| Samson Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damien Carson | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Fitzwater | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-56 | 6-14 | 7-11 | 9 | 27 | 36 | 17 | 12 | 6 | 13 | 0 | 71 | |
| 51.8% | 42.9% | 63.6% | ||||||||||
