
Boys Basketball - Game Statistics
| Tuesday, December 6, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 1-9 | 1-5 | 0-0 | 2 | 2 | 4 | 7 | 3 | 0 | 2 | 0 | 3 |
| Sam Reynolds | 6-13 | 1-6 | 5-6 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 18 |
| Julius Spradling | 2-3 | 0-0 | 9-13 | 1 | 6 | 7 | 2 | 2 | 0 | 5 | 0 | 13 |
| Myles Vordemark | 5-13 | 2-5 | 3-6 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 0 | 15 |
| Mitchell Davis | 3-3 | 0-0 | 1-4 | 2 | 4 | 6 | 1 | 0 | 7 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jy Foster-Wheeler | 2-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jayce Daniel | 0-1 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 4-17 | 19-32 | 7 | 28 | 35 | 14 | 7 | 7 | 17 | 0 | 61 | |
| 43.2% | 23.5% | 59.4% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kem Scales | 2-5 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 4 |
| Ray'Vonn Harris | 5-13 | 1-3 | 0-0 | 1 | 3 | 4 | 6 | 4 | 1 | 3 | 0 | 11 |
| Cadan Keller | 1-8 | 0-1 | 0-1 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 2 |
| LaVelle Lyles | 7-9 | 1-2 | 2-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 17 |
| Gabe Scales | 3-12 | 1-5 | 1-2 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Grassan | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jionni Harris | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Adrian Norton | 1-8 | 0-5 | 2-2 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 4-22 | 5-8 | 12 | 23 | 35 | 12 | 11 | 2 | 16 | 0 | 51 | |
| 32.8% | 18.2% | 62.5% | ||||||||||
