
Boys Basketball - Game Statistics
| Tuesday, December 20, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darius Davis Jr. | 3-11 | 0-4 | 4-4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
| Dom Graham | 4-9 | 3-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jadon Larson | 4-9 | 4-6 | 0-0 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 0 | 12 |
| Jaxson Roschi | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ty Williams | 3-14 | 1-4 | 4-4 | 1 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caelan Bush | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Caleb Kennehan | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Michael Wardle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 9-23 | 9-10 | 8 | 14 | 22 | 8 | 3 | 0 | 4 | 1 | 54 | |
| 36.0% | 39.1% | 90.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evan Ables | 4-6 | 3-4 | 4-8 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 15 |
| Derek Motter | 4-6 | 0-0 | 1-6 | 1 | 5 | 6 | 4 | 0 | 2 | 1 | 4 | 9 |
| Dion Oliver | 2-3 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| Tristen Vandervort | 6-11 | 3-7 | 5-7 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 20 |
| AJ Holderman | 1-3 | 1-3 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohnavan Collins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylan Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-29 | 7-14 | 10-22 | 5 | 17 | 22 | 14 | 3 | 2 | 9 | 10 | 51 | |
| 58.6% | 50.0% | 45.5% | ||||||||||
