
Boys Basketball - Game Statistics
| Friday, December 12, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damani Yow | 1-7 | 0-3 | 3-4 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 5 |
| Isaiah Cunningham | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 3 |
| Joseph Ingram | 7-11 | 0-0 | 2-4 | 10 | 10 | 20 | 1 | 0 | 3 | 2 | 0 | 16 |
| Thorton McKenzie | 1-3 | 0-0 | 2-3 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| Sultan Khaleel | 3-11 | 0-2 | 5-6 | 6 | 10 | 16 | 2 | 2 | 0 | 3 | 0 | 11 |
| Elijah Scott | 4-8 | 2-4 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| Lyniel Johnson | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 4-16 | 14-19 | 21 | 28 | 49 | 9 | 7 | 4 | 16 | 0 | 54 | |
| 37.5% | 25.0% | 73.7% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desean Burns | 2-10 | 1-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 5 |
| Maleek Franklin | 1-2 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
| Cayden Scott | 3-8 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 0 | 7 |
| Myles Steenrod | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Connor Widmark | 3-13 | 0-2 | 2-2 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Burks | 3-10 | 3-7 | 1-4 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 10 |
| Jeffery Carothers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| TJ Hudgins | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-16 | 6-12 | 6 | 18 | 24 | 6 | 8 | 3 | 12 | 0 | 36 | |
| 27.7% | 25.0% | 50.0% | ||||||||||
