
Boys Basketball - Game Statistics
| Friday, February 6, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cristian Corbett | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 5 | 3 |
| Devin Withers | 5-13 | 3-7 | 4-4 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | 17 |
| DeAunte White | 5-12 | 0-0 | 4-11 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 3 | 14 |
| Anthony Caudill Jr. | 2-4 | 0-1 | 0-0 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 4 |
| Cayden Jenkins | 3-7 | 3-7 | 3-3 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthany Groeschen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jaxon Austin | 2-4 | 0-1 | 3-4 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 7 |
| Tommy Ehrsam | 0-3 | 0-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Rocco DeMartino | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 7-19 | 15-26 | 9 | 21 | 30 | 13 | 7 | 5 | 13 | 21 | 58 | |
| 39.1% | 36.8% | 57.7% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lyniel Johnson | 3-8 | 1-5 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| Daniel Hammond | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Joseph Ingram | 5-13 | 0-0 | 2-3 | 9 | 7 | 16 | 0 | 1 | 3 | 0 | 0 | 12 |
| Elijah Scott | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sultan Khaleel | 3-11 | 0-3 | 6-11 | 6 | 7 | 13 | 3 | 3 | 1 | 2 | 0 | 12 |
| Thorton McKenzie | 7-12 | 0-0 | 1-3 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 0 | 15 |
| Damani Yow | 4-10 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 10 |
| Caleb Buckner | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Isaiah Cunningham | 1-5 | 1-3 | 0-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 |
| Damari Yow | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-68 | 3-18 | 12-23 | 23 | 20 | 43 | 12 | 9 | 6 | 11 | 0 | 67 | |
| 38.2% | 16.7% | 52.2% | ||||||||||
