
Boys Basketball - Game Statistics
| Tuesday, December 9, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cayden Bishop | 3-7 | 0-1 | 3-4 | 1 | 8 | 9 | 3 | 1 | 1 | 5 | 2 | 9 |
| Adrien Carter | 8-12 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | 17 |
| Zach Cron | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 0 |
| Anthony Harris | 5-12 | 1-1 | 6-10 | 6 | 8 | 14 | 1 | 4 | 2 | 2 | 3 | 17 |
| Malik James | 2-8 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson Beard | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Xavier Dozier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcell Jefferson | 2-7 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 4 |
| Jai'Shon Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trey Newton | 3-6 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
| Cameron Perkins | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jayden Peters | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vincent | 1-1 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-59 | 6-15 | 10-16 | 15 | 32 | 47 | 12 | 12 | 7 | 21 | 21 | 66 | |
| 42.4% | 40.0% | 62.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desean Burns | 5-12 | 2-8 | 7-10 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 19 |
| Maleek Franklin | 3-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7 |
| Cayden Scott | 0-5 | 0-1 | 1-6 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 0 | 1 |
| Myles Steenrod | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Connor Widmark | 3-10 | 0-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Burks | 1-7 | 1-5 | 4-6 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 7 |
| Jeffery Carothers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Christian | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Lee | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TJ Hudgins | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-54 | 5-26 | 13-24 | 4 | 16 | 20 | 8 | 13 | 0 | 13 | 0 | 46 | |
| 25.9% | 19.2% | 54.2% | ||||||||||
