
Boys Basketball - Game Statistics
| Monday, December 1, 2025 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aiden Luis | 2-6 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 4 |
| Brady O'Leary | 2-9 | 1-6 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 7 |
| Kardel Winfield | 4-11 | 0-0 | 2-2 | 8 | 15 | 23 | 2 | 4 | 1 | 1 | 0 | 10 |
| Ethane Atkins | 3-14 | 0-5 | 6-7 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 12 |
| Josh Murphy | 2-12 | 2-9 | 4-6 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Tucker | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Gifford | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Malakyi Hall | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 3-23 | 16-23 | 12 | 25 | 37 | 6 | 5 | 1 | 18 | 0 | 51 | |
| 27.6% | 13.0% | 69.6% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Desean Burns | 4-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 9 |
| Cayden Scott | 3-9 | 0-1 | 2-5 | 2 | 3 | 5 | 3 | 0 | 0 | 6 | 0 | 8 |
| Connor Widmark | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 |
| Myles Steenrod | 2-7 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 4 |
| Maleek Franklin | 3-10 | 1-4 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Burks | 4-7 | 0-1 | 5-5 | 1 | 6 | 7 | 1 | 3 | 0 | 3 | 0 | 13 |
| TJ Hudgins | 0-4 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jeffery Carothers | 0-0 | 0-0 | 3-7 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 2-12 | 11-18 | 5 | 22 | 27 | 8 | 9 | 1 | 19 | 0 | 49 | |
| 36.0% | 16.7% | 61.1% | ||||||||||
