
Boys Basketball - Game Statistics
| Monday, December 29, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Troy Fletcher | 3-8 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| Julius Rusk | 7-11 | 0-0 | 2-5 | 3 | 4 | 7 | 5 | 4 | 0 | 1 | 0 | 16 |
| Charlie Neely | 7-13 | 3-7 | 0-0 | 4 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 17 |
| Toby Moore Jr | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| Randall Armstrong | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Craine | 5-10 | 2-5 | 3-3 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 0 | 15 |
| RJ Hunter | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Kash Jordan | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Travis Severance | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-57 | 7-17 | 5-8 | 15 | 17 | 32 | 20 | 9 | 2 | 9 | 0 | 70 | |
| 50.9% | 41.2% | 62.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Davis Burks | 1-7 | 0-2 | 0-1 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Maleek Franklin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 |
| Cayden Scott | 0-3 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Connor Widmark | 5-9 | 1-2 | 2-3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 13 |
| Myles Steenrod | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desean Burns | 1-7 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2 |
| Matt Christian | 0-0 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| TJ Hudgins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darian Lee | 3-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Kaleb Lee | 3-7 | 0-3 | 1-3 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-41 | 3-12 | 9-17 | 5 | 14 | 19 | 12 | 6 | 3 | 14 | 0 | 44 | |
| 39.0% | 25.0% | 52.9% | ||||||||||
