
Boys Basketball - Game Statistics
| Wednesday, February 26, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 5-18 | 3-12 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 15 |
| Larkin Thomas | 0-5 | 0-3 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 |
| Jackson Davis | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Zumwalt | 4-13 | 1-8 | 5-7 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 14 |
| Colin Turner | 5-9 | 0-0 | 0-0 | 5 | 0 | 5 | 0 | 2 | 0 | 5 | 5 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 1-2 | 0-1 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| Carter Coble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Hudson Ganger | 1-4 | 0-1 | 3-4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 5 |
| David Alvarez | 4-9 | 4-7 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 5 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 8-33 | 14-18 | 16 | 12 | 28 | 9 | 4 | 0 | 11 | 20 | 62 | |
| 32.3% | 24.2% | 77.8% | ||||||||||
| Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
