
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 6-13 | 5-9 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 0 | 21 |
| Ethan New | 4-5 | 0-0 | 0-0 | 4 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 8 |
| Julius Spradling | 8-14 | 0-1 | 2-5 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 18 |
| Kaleb Lee | 5-8 | 0-0 | 0-0 | 4 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 10 |
| Jayce Daniel | 4-12 | 1-7 | 0-0 | 2 | 7 | 9 | 2 | 2 | 2 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
| Myles Steenrod | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| TJ Hudgins | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Maddox Barnes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Widmark | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-57 | 7-18 | 10-13 | 14 | 25 | 39 | 9 | 11 | 2 | 10 | 0 | 77 | |
| 52.6% | 38.9% | 76.9% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DeAunte White | 4-13 | 0-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 10 |
| Eli Winegarner | 1-4 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 |
| Trimonde Henry | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| Devin Withers | 1-6 | 0-2 | 1-1 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 3 | 3 |
| Cayden Jenkins | 1-7 | 1-3 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Corbett | 2-4 | 0-1 | 0-0 | 4 | 1 | 5 | 1 | 2 | 1 | 2 | 2 | 4 |
| Robert Lacy | 1-6 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
| Gavin McManus | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Moore | 0-2 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Ehrsam | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 3-13 | 6-12 | 10 | 14 | 24 | 5 | 6 | 3 | 15 | 13 | 35 | |
| 25.5% | 23.1% | 50.0% | ||||||||||
