
Boys Basketball - Game Statistics
| Thursday, December 5, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gavin McManus | 3-11 | 2-9 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 8 |
| Trimonde Henry | 3-9 | 0-1 | 1-1 | 4 | 1 | 5 | 2 | 0 | 0 | 4 | 3 | 7 |
| Ethan Moore | 3-5 | 0-1 | 0-1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 |
| Eli Winegarner | 1-4 | 0-3 | 1-2 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 2 | 3 |
| Devin Withers | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian Corbett | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 |
| Cayden Jenkins | 2-4 | 2-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| Tommy Ehrsam | 1-2 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 3 | 2 |
| Robert Lacy | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 |
| DeAunte White | 0-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Cayden Smith | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Louis Freeman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-51 | 4-20 | 3-8 | 11 | 18 | 29 | 11 | 3 | 3 | 18 | 14 | 39 | |
| 31.4% | 20.0% | 37.5% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 11-21 | 8-14 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 0 | 30 |
| Ethan New | 2-4 | 0-1 | 0-0 | 5 | 8 | 13 | 0 | 1 | 0 | 1 | 0 | 4 |
| Julius Spradling | 3-11 | 0-2 | 4-4 | 3 | 7 | 10 | 4 | 3 | 0 | 0 | 0 | 10 |
| Kaleb Lee | 2-3 | 0-0 | 0-4 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| Jayce Daniel | 5-12 | 4-6 | 7-10 | 0 | 4 | 4 | 2 | 4 | 1 | 2 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Myles Steenrod | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TJ Hudgins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Barnes | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Connor Widmark | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-57 | 14-26 | 11-18 | 11 | 29 | 40 | 15 | 9 | 2 | 5 | 0 | 79 | |
| 47.4% | 53.8% | 61.1% | ||||||||||
