
Boys Basketball - Game Statistics
| Friday, January 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahan McCail | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Ingram | 8-14 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 16 |
| Ka’maree Davis | 2-8 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 5 |
| Shannon Allen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sultan Khaleel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Adam Williams | 3-8 | 0-0 | 1-6 | 4 | 2 | 6 | 0 | 5 | 0 | 3 | 0 | 7 |
| Chylan Ingram | 6-7 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 1 | 1 | 0 | 12 |
| Malachi Jackson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brycen Jones | 1-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| Isaiah Cunningham | 1-2 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-41 | 1-6 | 6-12 | 10 | 19 | 29 | 6 | 11 | 1 | 16 | 0 | 49 | |
| 51.2% | 16.7% | 50.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 4-16 | 0-6 | 1-2 | 0 | 5 | 5 | 4 | 1 | 1 | 6 | 3 | 9 |
| Preston Zumwalt | 6-10 | 4-6 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 17 |
| Larkin Thomas | 1-4 | 0-2 | 1-1 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 2 | 3 |
| Colin Turner | 1-5 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 3 |
| Jackson Davis | 4-8 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 |
| Hudson Ganger | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dominic Moyer | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-46 | 6-23 | 3-4 | 7 | 11 | 18 | 9 | 5 | 1 | 15 | 14 | 45 | |
| 39.1% | 26.1% | 75.0% | ||||||||||
