
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 10-21 | 4-11 | 2-4 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 1 | 26 |
| Larkin Thomas | 6-13 | 1-6 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| Jackson Davis | 0-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 0 |
| Preston Zumwalt | 3-5 | 1-2 | 1-2 | 5 | 3 | 8 | 2 | 1 | 0 | 1 | 0 | 8 |
| Colin Turner | 2-2 | 1-1 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Haas | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Sellers | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ronnin LaBreck | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Coble | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Jett Maxwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bryton Otto | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ganger | 2-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 |
| David Alvarez | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Dominic Moyer | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-60 | 9-29 | 6-9 | 13 | 21 | 34 | 12 | 5 | 0 | 9 | 13 | 69 | |
| 45.0% | 31.0% | 66.7% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mason Barlow | 3-9 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 7 |
| Adrien Carter | 3-5 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 8 |
| Brad Gorjup | 0-5 | 0-2 | 1-2 | 2 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 |
| Nick Vincent | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 0 | 6 |
| Zach Cron | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik James | 3-5 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| Devin McCormick | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xavier Dozier | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Marcell Jefferson | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Caleb Rodriguez | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 2-12 | 5-8 | 7 | 17 | 24 | 7 | 5 | 4 | 17 | 0 | 39 | |
| 34.8% | 16.7% | 62.5% | ||||||||||
