
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 2-17 | 0-7 | 4-4 | 3 | 6 | 9 | 5 | 1 | 0 | 1 | 2 | 8 |
| Larkin Thomas | 4-10 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 0 | 11 |
| Jackson Davis | 6-12 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 14 |
| Preston Zumwalt | 3-7 | 1-5 | 0-0 | 1 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 7 |
| Colin Turner | 5-5 | 0-0 | 0-3 | 3 | 2 | 5 | 3 | 5 | 1 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Jergens | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Carter Coble | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hudson Ganger | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Alvarez | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 7-24 | 4-7 | 10 | 13 | 23 | 15 | 14 | 1 | 12 | 9 | 53 | |
| 38.2% | 29.2% | 57.1% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Trimonde Henry | 6-9 | 0-3 | 3-3 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 4 | 15 |
| Eli Winegarner | 5-8 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 10 |
| Gavin McManus | 2-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| Cristian Corbett | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 5 | 2 | 0 | 2 |
| Ethan Moore | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Lacy | 3-3 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 6 |
| DeAunte White | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 2 |
| Cayden Jenkins | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tommy Ehrsam | 0-1 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| Devin Withers | 0-3 | 0-1 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-38 | 1-12 | 4-7 | 5 | 18 | 23 | 7 | 5 | 7 | 21 | 13 | 43 | |
| 50.0% | 8.3% | 57.1% | ||||||||||
