
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| CJ Bailey | 4-6 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| AJ Jergens | 2-5 | 2-5 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| Jackson Davis | 1-9 | 1-6 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| Preston Zumwalt | 4-9 | 0-4 | 3-4 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 11 |
| Colin Turner | 1-2 | 0-1 | 1-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Larkin Thomas | 0-10 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 6 | 0 | 0 |
| Carter Coble | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Alvarez | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Moyer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronnin LaBreck | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 6-23 | 4-6 | 10 | 16 | 26 | 10 | 5 | 0 | 13 | 0 | 36 | |
| 31.0% | 26.1% | 66.7% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 8-14 | 0-0 | 1-6 | 6 | 3 | 9 | 0 | 1 | 0 | 1 | 0 | 17 |
| Kellen Vandervort | 1-4 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 1 | 3 | 0 | 2 |
| TJ Green | 3-8 | 1-4 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9 |
| Toby Moore Jr | 1-2 | 0-0 | 2-4 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| Charlie Neely | 1-4 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Seth Blakely | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dion Casey | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tomarri Moore | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 2-10 | 6-16 | 8 | 16 | 24 | 7 | 10 | 2 | 9 | 0 | 42 | |
| 45.9% | 20.0% | 37.5% | ||||||||||
