
Boys Basketball - Game Statistics
| Tuesday, December 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jackson Carpenter | 2-8 | 1-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 2 | 5 |
| Divine Olinger | 1-2 | 0-0 | 0-0 | 1 | 8 | 9 | 2 | 0 | 6 | 3 | 1 | 2 |
| Elijah Payne | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| Joshua Payne | 2-10 | 1-6 | 8-11 | 3 | 2 | 5 | 2 | 2 | 0 | 6 | 0 | 13 |
| Robert Patterson | 7-11 | 0-2 | 1-3 | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 0 | 15 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Perry III | 2-8 | 2-6 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 |
| Brayden Lambros | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 |
| Luke Kennehan | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 4 |
| Jackson Fifield | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 4-23 | 10-17 | 9 | 20 | 29 | 13 | 9 | 7 | 18 | 12 | 48 | |
| 34.0% | 17.4% | 58.8% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julius Rusk | 3-10 | 0-0 | 0-6 | 4 | 5 | 9 | 3 | 2 | 0 | 3 | 0 | 6 |
| Kellen Vandervort | 10-13 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 20 |
| TJ Green | 0-8 | 0-6 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 0 |
| Toby Moore Jr | 0-2 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tomarri Moore | 3-11 | 1-4 | 2-2 | 2 | 4 | 6 | 3 | 1 | 1 | 3 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy Fletcher | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Seth Blakely | 3-4 | 2-3 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 9 |
| Charlie Neely | 0-5 | 0-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| Dion Casey | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-19 | 7-13 | 12 | 20 | 32 | 15 | 10 | 2 | 14 | 0 | 52 | |
| 38.2% | 15.8% | 53.8% | ||||||||||
