
Boys Basketball - Game Statistics
| Monday, December 2, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 5-11 | 1-3 | 0-1 | 0 | 2 | 2 | 6 | 2 | 0 | 5 | 0 | 11 |
| Ethan New | 2-4 | 2-4 | 3-3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 9 |
| Julius Spradling | 3-7 | 0-2 | 3-8 | 2 | 4 | 6 | 2 | 2 | 0 | 5 | 0 | 9 |
| Kaleb Lee | 3-5 | 0-0 | 3-3 | 3 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 9 |
| Jayce Daniel | 5-9 | 3-5 | 1-3 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Myles Steenrod | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Widmark | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-37 | 6-15 | 11-20 | 6 | 18 | 24 | 10 | 8 | 0 | 16 | 0 | 53 | |
| 48.6% | 40.0% | 55.0% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hudson Furlong | 0-3 | 0-2 | 1-4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 |
| Aiden Luis | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 |
| Isaac Burns | 6-9 | 0-1 | 3-7 | 0 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 15 |
| Liam Evilsizor | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| Kardel Winfield | 2-6 | 0-0 | 0-3 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Haught | 7-8 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 0 | 14 |
| Max Gifford | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Murphy | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 4 |
| Ethane Atkins | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 2-9 | 4-14 | 5 | 16 | 21 | 9 | 9 | 2 | 15 | 0 | 46 | |
| 50.0% | 22.2% | 28.6% | ||||||||||
