
Boys Basketball - Game Statistics
| Tuesday, January 7, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Liam Jasenski | 2-9 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 5 |
| Drew Hamilton | 5-12 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 2 | 10 |
| Isaac Kerg | 3-7 | 0-2 | 0-0 | 0 | 5 | 5 | 5 | 2 | 0 | 3 | 1 | 6 |
| Owen McGreevey | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 2 |
| Johnny Barr | 1-3 | 0-0 | 2-2 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JiJi Jim | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Conway | 2-6 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 6 |
| Layne Hocker | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 |
| Michael McMahon | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
| Carson Good | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Josh Baker | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ethan Flatter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-49 | 2-12 | 4-4 | 7 | 23 | 30 | 15 | 6 | 4 | 23 | 11 | 44 | |
| 38.8% | 16.7% | 100.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| A'zon Steele | 6-20 | 1-7 | 3-4 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 0 | 16 |
| Ethan New | 5-11 | 0-1 | 3-5 | 10 | 7 | 17 | 1 | 4 | 0 | 0 | 0 | 13 |
| Julius Spradling | 6-15 | 2-2 | 0-2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 14 |
| Kaleb Lee | 1-4 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| Jayce Daniel | 7-14 | 4-8 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 0 | 19 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Snider | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Myles Steenrod | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TJ Hudgins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Barnes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Widmark | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-68 | 7-19 | 8-15 | 15 | 21 | 36 | 12 | 13 | 2 | 9 | 0 | 67 | |
| 38.2% | 36.8% | 53.3% | ||||||||||
