
Boys Basketball - Game Statistics
| Saturday, February 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Isaiah Martin | 7-8 | 0-0 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 18 |
| Jace Weber | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Zaydyn Allen | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 5 |
| Drake Owen | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
| Keaton Bolden | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 3 |
| Preston McMaken | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 5 |
| Jack McMaken | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Dalton Bowman | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-25 | 4-10 | 4-4 | 3 | 8 | 11 | 6 | 3 | 0 | 18 | 9 | 38 | |
| 60.0% | 40.0% | 100.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Landon Haas | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Preston Zumwalt | 3-7 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 8 |
| Carter Coble | 1-3 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
| Ronnin LaBreck | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dominic Moyer | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Davis | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| CJ Bailey | 9-21 | 4-9 | 2-3 | 4 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 24 |
| David Alvarez | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Jergens | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Colin Turner | 0-2 | 0-0 | 2-2 | 6 | 1 | 7 | 2 | 0 | 0 | 0 | 4 | 2 |
| Larkin Thomas | 2-5 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| Bryton Otto | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jett Maxwell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hudson Ganger | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-50 | 11-27 | 4-5 | 16 | 6 | 22 | 13 | 7 | 0 | 4 | 14 | 57 | |
| 42.0% | 40.7% | 80.0% | ||||||||||
